| Luogo di origine: | Made in China |
|---|---|
| Marca: | KBZE |
| Certificazione: | ISO9001 |
| Numero di modello: | 20X-70-22140 20X7022140 |
| Quantità di ordine minimo: | Ordine di prova accettabile |
| Prezzo: | DIRECTLY FACTORY PRICE |
| Imballaggi particolari: | Borsa in PP e scatola di cartone |
| Tempi di consegna: | 3-5 GIORNI DOPO IL PAGAMENTO RICEVUTO (GIORNI LAVORATIVI) |
| Termini di pagamento: | T/T, Western Union, MoneyGram |
| Capacità di alimentazione: | 50000 SET/SETTIMANA |
| Materiale: | Acciaio | Colore: | Nero |
|---|---|---|---|
| Qualità: | Oem | Condizione: | 100% nuovo |
| Flessibilità: | INSTALLAZIONE FLESSIBILE E FACILE | Applicazione: | Escavatore |
| Durabilità: | DURATURO E AFFIDABILE | Compatibilità: | Komatsu |
| OEM n: | 20X-70-22140 20X7022140 | ||
| Evidenziare: | Boccola del braccio escavatore Komatsu,Bussola per escavatore PC60 PC70,Bussola braccio Komatsu PC100 |
||
8-98180384-0 1-14112756-0 ISUZU 6BG1 TUBE DEL MOTORE;Inlet per HITACHI ZAX200-5 ZAX240-3 ZAX250 ZAX260
Dettagli del prodotto
Presentazioni di prodotti:
![]()
![]()
SCHIETTO DEL PRODOTTO:
![]()
| In posizione. | Parte n. | Quota | Nome delle parti | Commenti |
| 22P-70-01131 | Altri prodotti | Assemblaggio del braccioCina Komatsu | ||
| ["SN: 5328-UP"] $0. | ||||
| 22P-70-01130 | Altri prodotti | Assemblaggio del braccioCina Komatsu | ||
| ["SN: 5001-5327", "SCC: A2"] | ||||
| 2. | 21W-70-41361 | Altri prodotti | CastrellatoComatsu | 0.5 kg. |
| [SN: 5001-UP] analoghi: ["21W7041360"] | ||||
| 3. | 20X-70-22140 | Altri prodotti | CastrellatoComatsu | 1.35 kg. |
| ["SN: 5001-UP"] | ||||
| 4. | 21W-70-51340 | Altri prodotti | CastrellatoCina Komatsu | |
| ["SN: 5328-UP"] | ||||
| 4. | 21W-70-41621 | Altri prodotti | CastrellatoComatsu | 00,6 kg. |
| ["SN: 5001-5327"] | ||||
| 5 | 07020-00000 | Altri prodotti | Si adatta, Grease.Cina Komatsu | 00,006 kg. |
| [SN: 5001-UP] analoghi: ["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
| 6 | 07020-00900 | Altri prodotti | Si adatta, Grease.Comatsu | 00,01 kg. |
| ["SN: 5001-UP"] analoghi: ["0700000900", "M012443000109", "R0702000900"] | ||||
| 7 | 02756-204A8 | Altri prodotti | Tipo di tubo, sigillo faccialeCina Komatsu | |
| ["SN: 5001-UP"] | ||||
| 8 | 02756-20408 | Altri prodotti | Tipo di tubo, sigillo faccialeCina Komatsu | |
| [SN: 5001-UP] analoghi: ["392800019"] | ||||
| 9 | 20T-54-74510 | Altri prodotti | CapCina Komatsu | |
| ["SN: 5001-UP"] | ||||
| 10 | 21W-70-44321 | Altri prodotti | PinCina Komatsu | |
| ["SN: 5001-UP"] | ||||
| 11 | 205-70-66580 | Altri prodotti | PiastraComatsu | 0.181 kg. |
| [SN: 5001-UP] analoghi: ["20S7066580"] | ||||
| 12 | 01010-81230 | Altri prodotti | BoltComatsu | 00,043 kg. |
| ["SN: 5001-UP"] Analoghi: ["0101051230", "01010B1230"] | ||||
| 13 | 01643-31232 | Altri prodotti | LavatriceComatsu | 00,027 kg. |
| [SN: 5001-UP"] analoghi: ["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
| 14 | 21Y-70-14770 | Altri prodotti | Distanza, T=1,0 mmComatsu | 00,08 kg. |
| [SN: 5001-UP] analoghi: ["2037024150"] | ||||
| 16 | 22P-70-11311 | Altri prodotti | PinCina Komatsu | |
| ["SN: 5001-UP"] | ||||
| 20 | 22C-70-31510 | Altri prodotti | Distanza, T=1,0 mmComatsu | 00,048 kg. |
| ["SN: 5001-UP"] | ||||
| 22 | 07145-00060 | Altri prodotti | Sello, polvereComatsu | 00,03 kg. |
| [SN: 5001-UP] analoghi: ["21D0967120"] | ||||
| 23 | 21W-70-41430 | Altri prodotti | SelloComatsu | 00,05 kg. |
| ["SN: 5001-UP"] | ||||
| 24 | 130-09-12931 | Altri prodotti | SelloComatsu | 00,023 kg |
| ["SN: 5001-UP"] | ||||
Domande frequenti